
Florida LAKEWATCH is a volunteer citizen lake monitoring program that facilitates "hands-on" citizen participation in the management of Florida lakes through monthly monitoring activities.
Coordinated through the University of Florida's Institute of Food and Agricultural Sciences/Department of Fisheries and Aquatic Sciences, the program has been in existence since 1986. In 1991 the Florida Legislature recognized the importance of the program and established Florida LAKEWATCH in the state statutes (Florida Statute 1004.49.). LAKEWATCH is now one of the largest lake monitoring programs in the nation with over 1800 trained citizens monitoring 600+ lakes, in more than 40 counties.
On February 24, 2005, four members of the Homosassa River Alliance were certified to participate in the Florida LakeWatch program to
sample 4 locations in the Bluebird Springs on a monthly basis. Water samples are tested by the University of Florida and test results will be
included in the State's database. When test results are received, they are listed on this website.
Click here for a graphic summary and statistical evaluation of other
Citrus County Lakes.
|
Bluebird Springs Historical Analysis
|
|
Station
|
Date
|
Color
Pt-Co Units
|
Conductivity at 25° C
|
T. Alkalinity (mg/L)
|
PH
|
Total Phosphorus in mg/L
|
Total Nitrogen in mg/L |
Chloride Conc. (mg/L)
|
|
1
|
5-23 1994
|
2.3 |
618 |
116
|
8.12
|
.028
|
0.56
|
N/A
|
|
2
|
5-23 1994
|
8.5
|
612 |
117
|
7.80
|
.158
|
2.64
|
N/A
|
|
3
|
5-23 1994
|
1.5 |
660 |
120
|
7.83
|
.022
|
0.36
|
N/A
|
|
4
|
5-23 1994
|
6.7 |
662 |
152
|
7.66
|
.022
|
0.28
|
N/A
|
|
**
|
2-24 2005
|
4.0 |
410 |
120
|
7.90
|
.026
|
0.63
|
48.0
|
** Supplemental Water Chemistry results for Bluebird Springs/Citrus for 02-24-05
A preliminary evaluation of the current data below seems to indicate
higher levels of nutrient concentrations during the late summer months. This could very well be associated
with the use of fast-release fertilizers during Florida's rainy season. In 2007, SWFWMD has installed a water
level gauge at Bluebird Springs. Springs number 1 and 3 appear to be inactive and are deleted from the graphs below.
NOTE: Total N and P testing is now done every 2 months
| | Station 2 | | Sample Date | 2/24/2005 | | TN (µg/L) | 570 |
| | Station 2 | | Sample Date | 3/25/2005 | | TN (µg/L) | 500 |
| | Station 2 | | Sample Date | 4/23/2005 | | TN (µg/L) | 490 |
| | Station 2 | | Sample Date | 5/22/2005 | | TN (µg/L) | 460 |
| | Station 2 | | Sample Date | 6/25/2005 | | TN (µg/L) | 570 |
| | Station 2 | | Sample Date | 7/24/2005 | | TN (µg/L) | 360 |
| | Station 2 | | Sample Date | 8/24/2005 | | TN (µg/L) | 360 |
| | Station 2 | | Sample Date | 9/25/2005 | | TN (µg/L) | 1,080 |
| | Station 2 | | Sample Date | 10/28/2005 | | TN (µg/L) | 500 |
| | Station 2 | | Sample Date | 11/23/2005 | | TN (µg/L) | 490 |
| | Station 2 | | Sample Date | 1/26/2006 | | TN (µg/L) | 500 |
| | Station 2 | | Sample Date | 2/25/2006 | | TN (µg/L) | 520 |
| | Station 2 | | Sample Date | 3/25/2006 | | TN (µg/L) | 490 |
| | Station 2 | | Sample Date | 4/23/2006 | | TN (µg/L) | 580 |
| | Station 2 | | Sample Date | 5/26/2006 | | TN (µg/L) | 480 |
| | Station 2 | | Sample Date | 6/28/2006 | | TN (µg/L) | 620 |
| | Station 2 | | Sample Date | 7/23/2006 | | TN (µg/L) | 540 |
| | Station 2 | | Sample Date | 8/27/2006 | | TN (µg/L) | 540 |
| | Station 2 | | Sample Date | 9/28/2006 | | TN (µg/L) | 520 |
| | Station 2 | | Sample Date | 11/25/2006 | | TN (µg/L) | 540 |
| | Station 2 | | Sample Date | 12/29/2006 | | TN (µg/L) | 500 |
| | Station 2 | | Sample Date | 2/26/2007 | | TN (µg/L) | 460 |
| | Station 2 | | Sample Date | 3/31/2007 | | TN (µg/L) | 530 |
| | Station 2 | | Sample Date | 4/29/2007 | | TN (µg/L) | 3,640 |
| | Station 2 | | Sample Date | 6/1/2007 | | TN (µg/L) | 600 |
| | Station 2 | | Sample Date | 6/26/2007 | | TN (µg/L) | 590 |
| | Station 2 | | Sample Date | 7/30/2007 | | TN (µg/L) | 660 |
| | Station 2 | | Sample Date | 8/31/2007 | | TN (µg/L) | 600 |
| | Station 2 | | Sample Date | 9/28/2007 | | TN (µg/L) | 480 |
| | Station 2 | | Sample Date | 11/4/2007 | | TN (µg/L) | 520 |
| | Station 2 | | Sample Date | 11/28/2007 | | TN (µg/L) | 610 |
| | Station 2 | | Sample Date | 1/25/2008 | | TN (µg/L) | 630 |
| | Station 2 | | Sample Date | 3/5/2008 | | TN (µg/L) | 590 |
| | Station 2 | | Sample Date | 7/24/2008 | | TN (µg/L) | 500 |
| | Station 2 | | Sample Date | 1/28/2009 | | TN (µg/L) | 750 |
| | Station 2 | | Sample Date | 2/23/2009 | | TN (µg/L) | 590 |
| | Station 2 | | Sample Date | 3/30/2009 | | TN (µg/L) | 610 |
| | Station 2 | | Sample Date | 5/6/2009 | | TN (µg/L) | 280 |
| | Station 2 | | Sample Date | 6/1/2009 | | TN (µg/L) | 470 |
| | Station 2 | | Sample Date | 6/29/2009 | | TN (µg/L) | 460 |
| | Station 2 | | Sample Date | 9/28/2009 | | TN (µg/L) | 710 |
| | St. 4, Main Spring | | Sample Date | 2/24/2005 | | TN (µg/L) | 590 |
| | St. 4, Main Spring | | Sample Date | 3/25/2005 | | TN (µg/L) | 560 |
| | St. 4, Main Spring | | Sample Date | 4/23/2005 | | TN (µg/L) | 480 |
| | St. 4, Main Spring | | Sample Date | 5/22/2005 | | TN (µg/L) | 520 |
| | St. 4, Main Spring | | Sample Date | 6/25/2005 | | TN (µg/L) | 380 |
| | St. 4, Main Spring | | Sample Date | 7/24/2005 | | TN (µg/L) | 220 |
| | St. 4, Main Spring | | Sample Date | 8/24/2005 | | TN (µg/L) | 480 |
| | St. 4, Main Spring | | Sample Date | 9/25/2005 | | TN (µg/L) | 550 |
| | St. 4, Main Spring | | Sample Date | 10/28/2005 | | TN (µg/L) | 380 |
| | St. 4, Main Spring | | Sample Date | 11/23/2005 | | TN (µg/L) | 480 |
| | St. 4, Main Spring | | Sample Date | 1/26/2006 | | TN (µg/L) | 460 |
| | St. 4, Main Spring | | Sample Date | 2/25/2006 | | TN (µg/L) | 500 |
| | St. 4, Main Spring | | Sample Date | 3/25/2006 | | TN (µg/L) | 480 |
| | St. 4, Main Spring | | Sample Date | 4/23/2006 | | TN (µg/L) | 560 |
| | St. 4, Main Spring | | Sample Date | 5/26/2006 | | TN (µg/L) | 710 |
| | St. 4, Main Spring | | Sample Date | 6/28/2006 | | TN (µg/L) | 870 |
| | St. 4, Main Spring | | Sample Date | 7/23/2006 | | TN (µg/L) | 820 |
| | St. 4, Main Spring | | Sample Date | 8/27/2006 | | TN (µg/L) | 420 |
| | St. 4, Main Spring | | Sample Date | 9/28/2006 | | TN (µg/L) | 430 |
| | St. 4, Main Spring | | Sample Date | 11/25/2006 | | TN (µg/L) | 690 |
| | St. 4, Main Spring | | Sample Date | 12/29/2006 | | TN (µg/L) | 270 |
| | St. 4, Main Spring | | Sample Date | 2/26/2007 | | TN (µg/L) | 420 |
| | St. 4, Main Spring | | Sample Date | 3/31/2007 | | TN (µg/L) | 2,350 |
| | St. 4, Main Spring | | Sample Date | 4/29/2007 | | TN (µg/L) | 580 |
| | St. 4, Main Spring | | Sample Date | 6/1/2007 | | TN (µg/L) | 870 |
| | St. 4, Main Spring | | Sample Date | 6/26/2007 | | TN (µg/L) | 700 |
| | St. 4, Main Spring | | Sample Date | 7/30/2007 | | TN (µg/L) | 460 |
| | St. 4, Main Spring | | Sample Date | 8/31/2007 | | TN (µg/L) | 400 |
| | St. 4, Main Spring | | Sample Date | 9/28/2007 | | TN (µg/L) | 630 |
| | St. 4, Main Spring | | Sample Date | 11/4/2007 | | TN (µg/L) | 530 |
| | St. 4, Main Spring | | Sample Date | 11/28/2007 | | TN (µg/L) | 590 |
| | St. 4, Main Spring | | Sample Date | 1/25/2008 | | TN (µg/L) | 660 |
| | St. 4, Main Spring | | Sample Date | 3/5/2008 | | TN (µg/L) | 420 |
| | St. 4, Main Spring | | Sample Date | 7/24/2008 | | TN (µg/L) | 430 |
| | St. 4, Main Spring | | Sample Date | 1/28/2009 | | TN (µg/L) | 700 |
| | St. 4, Main Spring | | Sample Date | 2/23/2009 | | TN (µg/L) | 540 |
| | St. 4, Main Spring | | Sample Date | 3/30/2009 | | TN (µg/L) | 490 |
| | St. 4, Main Spring | | Sample Date | 5/6/2009 | | TN (µg/L) | 380 |
| | St. 4, Main Spring | | Sample Date | 6/1/2009 | | TN (µg/L) | 380 |
| | St. 4, Main Spring | | Sample Date | 6/29/2009 | | TN (µg/L) | 550 |
| | St. 4, Main Spring | | Sample Date | 9/28/2009 | | TN (µg/L) | 680 |
| | Station 2 | | Sample Date | 2/24/2005 | | TP (µg/L) | 20 |
| | Station 2 | | Sample Date | 3/25/2005 | | TP (µg/L) | 16 |
| | Station 2 | | Sample Date | 4/23/2005 | | TP (µg/L) | 14 |
| | Station 2 | | Sample Date | 5/22/2005 | | TP (µg/L) | 15 |
| | Station 2 | | Sample Date | 6/25/2005 | | TP (µg/L) | 36 |
| | Station 2 | | Sample Date | 7/24/2005 | | TP (µg/L) | 12 |
| | Station 2 | | Sample Date | 8/24/2005 | | TP (µg/L) | 20 |
| | Station 2 | | Sample Date | 9/25/2005 | | TP (µg/L) | 133 |
| | Station 2 | | Sample Date | 10/28/2005 | | TP (µg/L) | 16 |
| | Station 2 | | Sample Date | 11/23/2005 | | TP (µg/L) | 16 |
| | Station 2 | | Sample Date | 1/26/2006 | | TP (µg/L) | 10 |
| | Station 2 | | Sample Date | 2/25/2006 | | TP (µg/L) | 20 |
| | Station 2 | | Sample Date | 3/25/2006 | | TP (µg/L) | 14 |
| | Station 2 | | Sample Date | 4/23/2006 | | TP (µg/L) | 17 |
| | Station 2 | | Sample Date | 5/26/2006 | | TP (µg/L) | 30 |
| | Station 2 | | Sample Date | 6/28/2006 | | TP (µg/L) | 42 |
| | Station 2 | | Sample Date | 7/23/2006 | | TP (µg/L) | 29 |
| | Station 2 | | Sample Date | 8/27/2006 | | TP (µg/L) | 43 |
| | Station 2 | | Sample Date | 9/28/2006 | | TP (µg/L) | 17 |
| | Station 2 | | Sample Date | 11/25/2006 | | TP (µg/L) | 18 |
| | Station 2 | | Sample Date | 12/29/2006 | | TP (µg/L) | 17.5 |
| | Station 2 | | Sample Date | 2/26/2007 | | TP (µg/L) | 17 |
| | Station 2 | | Sample Date | 3/31/2007 | | TP (µg/L) | 11 |
| | Station 2 | | Sample Date | 4/29/2007 | | TP (µg/L) | 42 |
| | Station 2 | | Sample Date | 6/1/2007 | | TP (µg/L) | 12 |
| | Station 2 | | Sample Date | 6/26/2007 | | TP (µg/L) | 53 |
| | Station 2 | | Sample Date | 7/30/2007 | | TP (µg/L) | 24 |
| | Station 2 | | Sample Date | 8/31/2007 | | TP (µg/L) | 16 |
| | Station 2 | | Sample Date | 9/28/2007 | | TP (µg/L) | 16 |
| | Station 2 | | Sample Date | 11/4/2007 | | TP (µg/L) | 12 |
| | Station 2 | | Sample Date | 11/28/2007 | | TP (µg/L) | 13 |
| | Station 2 | | Sample Date | 1/25/2008 | | TP (µg/L) | 15 |
| | Station 2 | | Sample Date | 3/5/2008 | | TP (µg/L) | 10 |
| | Station 2 | | Sample Date | 7/24/2008 | | TP (µg/L) | 23 |
| | Station 2 | | Sample Date | 1/28/2009 | | TP (µg/L) | 37 |
| | Station 2 | | Sample Date | 2/23/2009 | | TP (µg/L) | 15 |
| | Station 2 | | Sample Date | 3/30/2009 | | TP (µg/L) | 16 |
| | Station 2 | | Sample Date | 5/6/2009 | | TP (µg/L) | 15 |
| | Station 2 | | Sample Date | 6/1/2009 | | TP (µg/L) | 11 |
| | Station 2 | | Sample Date | 6/29/2009 | | TP (µg/L) | 10 |
| | Station 2 | | Sample Date | 9/28/2009 | | TP (µg/L) | 31 |
| | St. 4, Main Spring | | Sample Date | 2/24/2005 | | TP (µg/L) | 15 |
| | St. 4, Main Spring | | Sample Date | 3/25/2005 | | TP (µg/L) | 19 |
| | St. 4, Main Spring | | Sample Date | 4/23/2005 | | TP (µg/L) | 17 |
| | St. 4, Main Spring | | Sample Date | 5/22/2005 | | TP (µg/L) | 20 |
| | St. 4, Main Spring | | Sample Date | 6/25/2005 | | TP (µg/L) | 16 |
| | St. 4, Main Spring | | Sample Date | 7/24/2005 | | TP (µg/L) | 14 |
| | St. 4, Main Spring | | Sample Date | 8/24/2005 | | TP (µg/L) | 39 |
| | St. 4, Main Spring | | Sample Date | 9/25/2005 | | TP (µg/L) | 24 |
| | St. 4, Main Spring | | Sample Date | 10/28/2005 | | TP (µg/L) | 17 |
| | St. 4, Main Spring | | Sample Date | 11/23/2005 | | TP (µg/L) | 20 |
| | St. 4, Main Spring | | Sample Date | 1/26/2006 | | TP (µg/L) | 15 |
| | St. 4, Main Spring | | Sample Date | 2/25/2006 | | TP (µg/L) | 15 |
| | St. 4, Main Spring | | Sample Date | 3/25/2006 | | TP (µg/L) | 15 |
| | St. 4, Main Spring | | Sample Date | 4/23/2006 | | TP (µg/L) | 21 |
| | St. 4, Main Spring | | Sample Date | 5/26/2006 | | TP (µg/L) | 50 |
| | St. 4, Main Spring | | Sample Date | 6/28/2006 | | TP (µg/L) | 66 |
| | St. 4, Main Spring | | Sample Date | 7/23/2006 | | TP (µg/L) | 69 |
| | St. 4, Main Spring | | Sample Date | 8/27/2006 | | TP (µg/L) | 14 |
| | St. 4, Main Spring | | Sample Date | 9/28/2006 | | TP (µg/L) | 17 |
| | St. 4, Main Spring | | Sample Date | 11/25/2006 | | TP (µg/L) | 18 |
| | St. 4, Main Spring | | Sample Date | 12/29/2006 | | TP (µg/L) | 18 |
| | St. 4, Main Spring | | Sample Date | 2/26/2007 | | TP (µg/L) | 19 |
| | St. 4, Main Spring | | Sample Date | 3/31/2007 | | TP (µg/L) | 63 |
| | St. 4, Main Spring | | Sample Date | 4/29/2007 | | TP (µg/L) | 18 |
| | St. 4, Main Spring | | Sample Date | 6/1/2007 | | TP (µg/L) | 99 |
| | St. 4, Main Spring | | Sample Date | 6/26/2007 | | TP (µg/L) | 67 |
| | St. 4, Main Spring | | Sample Date | 7/30/2007 | | TP (µg/L) | 16 |
| | St. 4, Main Spring | | Sample Date | 8/31/2007 | | TP (µg/L) | 19 |
| | St. 4, Main Spring | | Sample Date | 9/28/2007 | | TP (µg/L) | 37 |
| | St. 4, Main Spring | | Sample Date | 11/4/2007 | | TP (µg/L) | 14 |
| | St. 4, Main Spring | | Sample Date | 11/28/2007 | | TP (µg/L) | 15 |
| | St. 4, Main Spring | | Sample Date | 1/25/2008 | | TP (µg/L) | 18 |
| | St. 4, Main Spring | | Sample Date | 3/5/2008 | | TP (µg/L) | 11 |
| | St. 4, Main Spring | | Sample Date | 7/24/2008 | | TP (µg/L) | 19 |
| | St. 4, Main Spring | | Sample Date | 1/28/2009 | | TP (µg/L) | 19 |
| | St. 4, Main Spring | | Sample Date | 2/23/2009 | | TP (µg/L) | 15 |
| | St. 4, Main Spring | | Sample Date | 3/30/2009 | | TP (µg/L) | 17 |
| | St. 4, Main Spring | | Sample Date | 5/6/2009 | | TP (µg/L) | 12 |
| | St. 4, Main Spring | | Sample Date | 6/1/2009 | | TP (µg/L) | 17 |
| | St. 4, Main Spring | | Sample Date | 6/29/2009 | | TP (µg/L) | 15 |
| | St. 4, Main Spring | | Sample Date | 9/28/2009 | | TP (µg/L) | 24 |
| | Station 2 | | Sample Date | 2/24/2005 | | CHL (µg/L) | 7 |
| | Station 2 | | Sample Date | 3/25/2005 | | CHL (µg/L) | 4 |
| | Station 2 | | Sample Date | 4/23/2005 | | CHL (µg/L) | 2 |
| | Station 2 | | Sample Date | 5/22/2005 | | CHL (µg/L) | 3 |
| | Station 2 | | Sample Date | 6/25/2005 | | CHL (µg/L) | 49 |
| | Station 2 | | Sample Date | 7/24/2005 | | CHL (µg/L) | 4 |
| | Station 2 | | Sample Date | 8/24/2005 | | CHL (µg/L) | 7 |
| | Station 2 | | Sample Date | 9/25/2005 | | CHL (µg/L) | 64 |
| | Station 2 | | Sample Date | 10/28/2005 | | CHL (µg/L) | 2 |
| | Station 2 | | Sample Date | 11/23/2005 | | CHL (µg/L) | 3 |
| | Station 2 | | Sample Date | 1/26/2006 | | CHL (µg/L) | 3 |
| | Station 2 | | Sample Date | 2/25/2006 | | CHL (µg/L) | 6 |
| | Station 2 | | Sample Date | 3/25/2006 | | CHL (µg/L) | 2 |
| | Station 2 | | Sample Date | 4/23/2006 | | CHL (µg/L) | 8 |
| | Station 2 | | Sample Date | 5/26/2006 | | CHL (µg/L) | 7 |
| | Station 2 | | Sample Date | 6/28/2006 | | CHL (µg/L) | 22 |
| | Station 2 | | Sample Date | 7/23/2006 | | CHL (µg/L) | 23 |
| | Station 2 | | Sample Date | 8/27/2006 | | CHL (µg/L) | 38 |
| | Station 2 | | Sample Date | 9/28/2006 | | CHL (µg/L) | 13 |
| | Station 2 | | Sample Date | 11/25/2006 | | CHL (µg/L) | 2 |
| | Station 2 | | Sample Date | 12/29/2006 | | CHL (µg/L) | 7 |
| | Station 2 | | Sample Date | 2/26/2007 | | CHL (µg/L) | 2 |
| | Station 2 | | Sample Date | 3/31/2007 | | CHL (µg/L) | 1 |
| | Station 2 | | Sample Date | 4/29/2007 | | CHL (µg/L) | 10 |
| | Station 2 | | Sample Date | 6/1/2007 | | CHL (µg/L) | 3 |
| | Station 2 | | Sample Date | 6/26/2007 | | CHL (µg/L) | 30 |
| | Station 2 | | Sample Date | 7/30/2007 | | CHL (µg/L) | 24 |
| | Station 2 | | Sample Date | 8/31/2007 | | CHL (µg/L) | 13 |
| | Station 2 | | Sample Date | 9/28/2007 | | CHL (µg/L) | 11 |
| | Station 2 | | Sample Date | 11/4/2007 | | CHL (µg/L) | 4 |
| | Station 2 | | Sample Date | 11/28/2007 | | CHL (µg/L) | 1 |
| | Station 2 | | Sample Date | 1/25/2008 | | CHL (µg/L) | 2 |
| | Station 2 | | Sample Date | 3/5/2008 | | CHL (µg/L) | 3 |
| | Station 2 | | Sample Date | 7/24/2008 | | CHL (µg/L) | 53 |
| | Station 2 | | Sample Date | 1/28/2009 | | CHL (µg/L) | 6 |
| | Station 2 | | Sample Date | 2/23/2009 | | CHL (µg/L) | 3 |
| | Station 2 | | Sample Date | 3/30/2009 | | CHL (µg/L) | 2 |
| | Station 2 | | Sample Date | 5/6/2009 | | CHL (µg/L) | 4 |
| | Station 2 | | Sample Date | 6/1/2009 | | CHL (µg/L) | 4 |
| | Station 2 | | Sample Date | 6/29/2009 | | CHL (µg/L) | 2 |
| | Station 2 | | Sample Date | 9/28/2009 | | CHL (µg/L) | 47 |
| | St. 4, Main Spring | | Sample Date | 2/24/2005 | | CHL (µg/L) | 2 |
| | St. 4, Main Spring | | Sample Date | 3/25/2005 | | CHL (µg/L) | 1 |
| | St. 4, Main Spring | | Sample Date | 4/23/2005 | | CHL (µg/L) | 2 |
| | St. 4, Main Spring | | Sample Date | 5/22/2005 | | CHL (µg/L) | 6 |
| | St. 4, Main Spring | | Sample Date | 6/25/2005 | | CHL (µg/L) | 19 |
| | St. 4, Main Spring | | Sample Date | 7/24/2005 | | CHL (µg/L) | 4 |
| | St. 4, Main Spring | | Sample Date | 8/24/2005 | | CHL (µg/L) | 25 |
| | St. 4, Main Spring | | Sample Date | 9/25/2005 | | CHL (µg/L) | 7 |
| | St. 4, Main Spring | | Sample Date | 10/28/2005 | | CHL (µg/L) | 2 |
| | St. 4, Main Spring | | Sample Date | 11/23/2005 | | CHL (µg/L) | 4 |
| | St. 4, Main Spring | | Sample Date | 1/26/2006 | | CHL (µg/L) | 3 |
| | St. 4, Main Spring | | Sample Date | 2/25/2006 | | CHL (µg/L) | 3 |
| | St. 4, Main Spring | | Sample Date | 3/25/2006 | | CHL (µg/L) | 3 |
| | St. 4, Main Spring | | Sample Date | 4/23/2006 | | CHL (µg/L) | 12 |
| | St. 4, Main Spring | | Sample Date | 5/26/2006 | | CHL (µg/L) | 37 |
| | St. 4, Main Spring | | Sample Date | 6/28/2006 | | CHL (µg/L) | 64 |
| | St. 4, Main Spring | | Sample Date | 7/23/2006 | | CHL (µg/L) | 48 |
| | St. 4, Main Spring | | Sample Date | 8/27/2006 | | CHL (µg/L) | 12 |
| | St. 4, Main Spring | | Sample Date | 9/28/2006 | | CHL (µg/L) | 4 |
| | St. 4, Main Spring | | Sample Date | 11/25/2006 | | CHL (µg/L) | 1 |
| | St. 4, Main Spring | | Sample Date | 12/29/2006 | | CHL (µg/L) | 2 |
| | St. 4, Main Spring | | Sample Date | 2/26/2007 | | CHL (µg/L) | 1 |
| | St. 4, Main Spring | | Sample Date | 3/31/2007 | | CHL (µg/L) | 3 |
| | St. 4, Main Spring | | Sample Date | 4/29/2007 | | CHL (µg/L) | 5 |
| | St. 4, Main Spring | | Sample Date | 6/1/2007 | | CHL (µg/L) | 54 |
| | St. 4, Main Spring | | Sample Date | 6/26/2007 | | CHL (µg/L) | 81 |
| | St. 4, Main Spring | | Sample Date | 7/30/2007 | | CHL (µg/L) | 13 |
| | St. 4, Main Spring | | Sample Date | 8/31/2007 | | CHL (µg/L) | 20 |
| | St. 4, Main Spring | | Sample Date | 9/28/2007 | | CHL (µg/L) | 30 |
| | St. 4, Main Spring | | Sample Date | 11/4/2007 | | CHL (µg/L) | 3 |
| | St. 4, Main Spring | | Sample Date | 11/28/2007 | | CHL (µg/L) | 1 |
| | St. 4, Main Spring | | Sample Date | 1/25/2008 | | CHL (µg/L) | 2 |
| | St. 4, Main Spring | | Sample Date | 3/5/2008 | | CHL (µg/L) | 1 |
| | St. 4, Main Spring | | Sample Date | 7/24/2008 | | CHL (µg/L) | 10 |
| | St. 4, Main Spring | | Sample Date | 1/28/2009 | | CHL (µg/L) | 1 |
| | St. 4, Main Spring | | Sample Date | 2/23/2009 | | CHL (µg/L) | 3 |
| | St. 4, Main Spring | | Sample Date | 3/30/2009 | | CHL (µg/L) | 2 |
| | St. 4, Main Spring | | Sample Date | 5/6/2009 | | CHL (µg/L) | 6 |
| | St. 4, Main Spring | | Sample Date | 6/1/2009 | | CHL (µg/L) | 13 |
| | St. 4, Main Spring | | Sample Date | 6/29/2009 | | CHL (µg/L) | 2 |
| | St. 4, Main Spring | | Sample Date | 9/28/2009 | | CHL (µg/L) | 7 |

Lakewatch instructor Claude Brown explaining all test procedures to four members of the alliance
L to R: Ron Miller, Claude Brown and Bill Garvin
L to R on shore: Claude Brown, Rolf Auermann, Ron Miller, Georganna Phelps
Bill Garvin in kayak. Dan Hillen (not shown) was the photographer
|